View Schedule with Presenters Listed
| General Sessions | |
| Day 1 Welcome - Regan Zane (ASPIRE) | View Presentation |
| Lunch Speaker - Amanda Katz (USU) | View Presentation |
| Day 2 Welcome - Grant Covic (University of Auckland) | View Presentation |
| Day 2 Wrap Up Closing - Regan Zane (ASPIRE) | View Presentation |
| Session 1 - Lessons from real-world charging infrastructure deployments | |
| Dave Schaller (NACFE) | View Presentation |
| Ryan Bankerd (UPS) | View Presentation |
| Stefan Tongur (Electreon) | View Presentation |
| Jason Berry (Terawatt) | View Presentation |
| Hal Johnson (UTA) | View Presentation |
| Session 2 - What's next -- Charging stations of the future: Use cases, economics, grid impacts, grand challenge roadmaps | |
| Dustin Maughan (ASPIRE) | View Presentation |
| Martin Beaumont (Electric Green) | View Presentation |
| Tony Calabro (InductEV) | View Presentation |
| Raj Puttaiah (WiTricity) | View Presentation |
| Virginia Hewitt (Voltera) | View Presentation |
| Session 3 - What's next -- In-motion charging with Electric Road Systems: Use cases, economics, grid impacts, grand challenge roadmaps | |
| Oren Ezer (Electreon) | View Presentation |
| Steve Pekarek (Purdue-INDOT) | View Presentation |
| Nicolas Hautiere (Gustave Eiffel University_ERS France) | View Presentation |
| Richard van den Dool (ENRX) | View Presentation |
| Session 4 - What's next -- Hydrogen economy: use cases, economics, grid impacts, grand challenge roadmaps | |
| Robert Mount (Renewable Innovations) | View Presentation |
| Bart Sowa (GTI) | View Presentation |
| Keith Wipke (NREL) | View Presentation |
| Session 5 - What's next -- The grid of the future: Challenges and opportunities, balancing energy resources, infrastructure, and load growth | |
| James Campbell (Pacificorp_Grid of Future Video) | View Presentation |
| Jim Zane (formerly EG&G) | View Presentation |
| Barney Carlson (INL) | View Presentation |
| Session 6 - What's next -- Connected and autonomous vehicles: Nexus with intelligent electrified transportation systems | |
| Chris Armstrong (CAVNUE) | View Presentation |
| Phillip Castro (UDOT) | View Presentation |
| Sean Ackley (Einride) | View Presentation |
| Dexter Guantlett (Panasonic) | View Presentation |
| Tenille Houston (Aurrigo) | View Presentation |
| Session 7 - Ports and use cases for early technology adoption: Plans, opportunities, and lessons learned | |
| Kurt Neutgens (Orange EV) | View Presentation |
| Brian Cobb (CVG) | View Presentation |
| Stephen Spruell (Southwire) | View Presentation |
| Jennifer Wheeler (Burns & McDonnell) | View Presentation |
| Michael Masquelier (ASPIRE) | View Presentation |
| Session 8 - Where do we go from here -- Discussion with vehicle and equipment manufacturers, fleets, service providers and community leaders | |
| P.T. Jones (ORNL) | View Presentation |
| John Kresse (Cummins) | View Presentation |
| Nils-Gunnar Vagstedt (Scania) | View Presentation |
| Maximilian Kneidl (Seamless Energy) | View Presentation |
| Tammie Bostick (Utah Clean Cities and Communities) | View Presentation |
| Session 9 - Regional and national level planning and policy for intelligent electrified transportation systems | |
| Jason Quinn (CSU) | View Presentation |
| Thomas Stout (HDR) | View Presentation |
| Terry Bills (ESRI) | View Presentation |
| Andrew Satchwell (Lawrence Berkeley National Laboratory) | View Presentation |
| Ann Xu (Electrotempo) | View Presentation |
| Yudai Honma (University of Tokyo) | View Presentation |
| Session 10 - R&D on electric road systems -- Latest developments, practical considerations, gaps and priorities to meet grand challenge roadmaps | |
| Hiroshi Fujimoto (Tokyo University) | View Presentation |
| Shinichi Yatsuzuka (DENSO) | View Presentation |
| Tommy Nantung (InDOT) | View Presentation |
| Christian Koebel (ENRX) | View Presentation |
| Alexander Kuehl (FAPS FAU_ERoad Center) | View Presentation |
| Session 11 - Wireless Charging Standards and Regulations | |
| Standards Panel Combined Presentations | View Presentation |